
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Robert V Catesby | 3d 7h 53m | 5 | 45 | 0.11 | 31% | |
Paul Walker | 3d 3h 23m | 39 | 20 | 1.95 | 23% | |
Negan | 2d 21h 21m | 51 | 48 | 1.06 | 14% | |
SpeedyX | 2d 19h 32m | 0 | 93 | 0 | 0% | |
SUDO | 2d 18h 43m | 58 | 28 | 2.07 | 18% | |
Lil Wayne | 2d 15h 47m | 1 | 5 | 0.2 | 42% | |
BiomedAlchemist | 2d 12h 11m | 3 | 40 | 0.08 | 18% | |
Lupita Nyong'o | 2d 9h 19m | 2 | 67 | 0.03 | 19% | |
Truckfighter | 2d 8h 58m | 2 | 23 | 0.09 | 27% | |
Yawkey Harwitz | 2d 7h 11m | 1 | 44 | 0.02 | 23% | |
BATHING APE | 2d 6h 19m | 43 | 40 | 1.08 | 21% | |
Buffalochickenwing | 2d 5h 10m | 22 | 99 | 0.22 | 33% | |
JohnFNRambo | 2d 5h 8m | 9 | 7 | 1.29 | 22% | |
Retruns | 2d 4h 30m | 16 | 26 | 0.62 | 20% | |
Vlone | 2d 3h 52m | 25 | 49 | 0.51 | 39% |
-
1234567>>>