
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Macamalapi | 29d 14h 29m | 3556 | 1013 | 3.51 | 40% | |
ButtfaceHiggins | 28d 10h 38m | 2725 | 1961 | 1.39 | 28% | |
texster | 24d 3h 4m | 2386 | 1024 | 2.33 | 60% | |
fluid | 31d 2h 53m | 1979 | 1363 | 1.45 | 34% | |
Cunt Destroyer | 12d 3h 11m | 1929 | 583 | 3.31 | 34% | |
Mr.Taco | 15d 23h 59m | 1549 | 887 | 1.75 | 27% | |
Rubicon | 11d 11h 59m | 1503 | 639 | 2.35 | 35% | |
Hugo Stiglitz | 21d 9h 5m | 1410 | 996 | 1.42 | 31% | |
MW3REYALFA | 12d 20h 14m | 1373 | 516 | 2.66 | 27% | |
DeusOLAF | 15d 10h 12m | 1346 | 441 | 3.05 | 39% | |
UnclePsycho | 27d 7h 59m | 1317 | 988 | 1.33 | 39% | |
Bussy Spreader | 10d 9h 15m | 1243 | 453 | 2.74 | 40% | |
?? | 13d 7h 8m | 1212 | 557 | 2.18 | 33% | |
The Dark Knight | 34d 9h 7m | 1204 | 1788 | 0.67 | 59% | |
Pimp Daddy (AKA Daddy) | 11d 6h 44m | 1200 | 764 | 1.57 | 34% |
-
1234567>>>