
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Keens | 17m | 0 | 0 | 0 | 92% | |
TheGreenGoato | 8m | 0 | 1 | 0 | 100% | |
zCourtneyGx | 3h 14m | 0 | 0 | 0 | 10% | |
EasySnacks | 0m | 0 | 0 | 0 | 100% | |
Bingo Blem | 40m | 0 | 2 | 0 | 100% | |
rinnto | 3h 26m | 0 | 18 | 0 | 15% | |
Ron | 3h 32m | 0 | 5 | 0 | 0% | |
The Vanilla Gorilla | 1h 2m | 0 | 5 | 0 | 100% | |
BigK | 4h 13m | 0 | 4 | 0 | 0% | |
Refresher | 2m | 0 | 0 | 0 | 100% | |
ScAry_QC | 1m | 0 | 1 | 0 | 100% | |
Cousin | 7m | 0 | 0 | 0 | 100% | |
?Mc.Farmer ? | 6m | 0 | 1 | 0 | 33% | |
?DxS?Paltuki | 21m | 0 | 0 | 0 | 0% | |
lolotroner | 52m | 0 | 13 | 0 | 100% |
-
1234567>>>