
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
ClappyClappington | 3d 2h 35m | 415 | 220 | 1.89 | 38% | |
The Vent Demon | 5d 4h 57m | 411 | 141 | 2.91 | 20% | |
er YONKI | 3d 9h 1m | 400 | 133 | 3.01 | 46% | |
Bobby Bobbby | 3d 13h 51m | 302 | 57 | 5.3 | 37% | |
TB BoobShart | 4d 3h 57m | 299 | 112 | 2.67 | 39% | |
?????2Fail | 4d 5h 16m | 298 | 189 | 1.58 | 27% | |
Rusty Pleb | 5d 14h 10m | 291 | 165 | 1.76 | 36% | |
icjeremy | 4d 0h 4m | 285 | 192 | 1.48 | 31% | |
Monkey Man | 2d 2h 37m | 281 | 103 | 2.73 | 34% | |
Zisphree ? | 5d 3h 25m | 267 | 149 | 1.79 | 27% | |
Raider | 3d 3h 6m | 264 | 79 | 3.34 | 32% | |
labiancatj67 | 4d 2h 47m | 258 | 273 | 0.95 | 59% | |
Orangutan | 2d 3h 11m | 249 | 90 | 2.77 | 39% | |
zachariah | 1d 8h 53m | 245 | 40 | 6.13 | 25% | |
Logan | 3d 3h 7m | 244 | 123 | 1.98 | 44% |
-
1234567>>>