
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Retruns | 41d 5h 11m | 646 | 754 | 0.86 | 28% | |
sranox | 39d 21h 52m | 879 | 846 | 1.04 | 23% | |
tiger.??? | 38d 20h 0m | 28 | 823 | 0.03 | 29% | |
The Dark Knight | 34d 9h 7m | 1204 | 1788 | 0.67 | 59% | |
Duckling | 33d 6h 36m | 674 | 1234 | 0.55 | 51% | |
fluid | 31d 2h 53m | 1979 | 1363 | 1.45 | 34% | |
SpeedyX | 30d 6h 18m | 49 | 509 | 0.1 | 20% | |
Static.Online | 29d 17h 43m | 671 | 438 | 1.53 | 35% | |
Macamalapi | 29d 14h 29m | 3556 | 1013 | 3.51 | 40% | |
ButtfaceHiggins | 28d 10h 38m | 2725 | 1961 | 1.39 | 28% | |
GreenDevil | 27d 11h 38m | 176 | 382 | 0.46 | 30% | |
Greycrow | 27d 8h 36m | 47 | 437 | 0.11 | 28% | |
UnclePsycho | 27d 7h 59m | 1317 | 988 | 1.33 | 39% | |
ANZO | 26d 22h 55m | 274 | 576 | 0.48 | 36% | |
Duke | 25d 20h 10m | 328 | 717 | 0.46 | 33% |
-
1234567>>>