
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
smack_bross19 | 18h 31m | 34 | 56 | 0.61 | 20% | |
keno | 14h 43m | 31 | 55 | 0.56 | 47% | |
bladetw | 1d 11h 6m | 126 | 55 | 2.29 | 44% | |
Memphis banditcamp.com | 1d 0h 3m | 68 | 55 | 1.24 | 39% | |
Sulfur Node | 1d 21h 26m | 64 | 54 | 1.19 | 30% | |
draxsn | 16h 28m | 8 | 52 | 0.15 | 81% | |
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | 1d 6h 47m | 54 | 51 | 1.06 | 24% | |
mabyrd08 | 1d 1h 45m | 8 | 50 | 0.16 | 59% | |
Nick Likes Cars | 1d 6h 40m | 54 | 50 | 1.08 | 30% | |
Vlone | 2d 3h 52m | 25 | 49 | 0.51 | 39% | |
Negan | 2d 21h 21m | 51 | 48 | 1.06 | 14% | |
maXimum | 17h 51m | 15 | 47 | 0.32 | 37% | |
Stanwoo | 1d 7h 24m | 21 | 46 | 0.46 | 20% | |
Who? | 1d 10h 26m | 79 | 46 | 1.72 | 16% | |
Royal | 2d 3h 22m | 35 | 46 | 0.76 | 42% |
-
<<<1234567>>>