
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[SOW]RUSSIAN_BEAR | 15m | 3 | 0 | 3 | 63% | |
[SBC] Bertha | 4m | 0 | 1 | 0 | 100% | |
[RUST] redach1??? | 18m | 0 | 1 | 0 | 100% | |
[RIG] 556 Ammo | 14m | 1 | 1 | 1 | 100% | |
[RF]Mr.Putin | 1m | 0 | 0 | 0 | 100% | |
[qqw] Wizzecs | 3h 0m | 10 | 19 | 0.53 | 81% | |
[pkk]zaza banditcamp.com | 14h 27m | 43 | 58 | 0.74 | 57% | |
[pkk]localxx | 13h 14m | 8 | 61 | 0.13 | 49% | |
[pkk] Dindilion | 13h 47m | 58 | 43 | 1.35 | 78% | |
[PG]YiLuo | 8h 5m | 7 | 12 | 0.58 | 29% | |
[PG]makr | 4h 39m | 1 | 5 | 0.2 | 26% | |
[PG]jinxbaby | 8h 2m | 4 | 11 | 0.36 | 18% | |
[PG]Jay Chou | 8h 8m | 8 | 11 | 0.73 | 37% | |
[PG]door camper | 5h 25m | 2 | 14 | 0.14 | 23% | |
[PG]126k | 6h 47m | 16 | 15 | 1.07 | 32% |
-
<<<1234567>>>