
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
American slasher | 2m | 0 | 0 | 0 | 100% | |
Andreis | 15h 6m | 4 | 13 | 0.31 | 24% | |
Annes Diary | 13m | 0 | 1 | 0 | 100% | |
Anotherkris | 4h 41m | 0 | 11 | 0 | 100% | |
Ant | 2h 6m | 0 | 3 | 0 | 0% | |
ant6272 | 58m | 0 | 1 | 0 | 100% | |
AOD WAFFLY | 1m | 0 | 0 | 0 | 100% | |
apofeoz | 40m | 1 | 5 | 0.2 | 24% | |
ArchonZeus2316 | 51m | 1 | 6 | 0.17 | 78% | |
ArcticJag | 2h 56m | 10 | 14 | 0.71 | 17% | |
Armontooloyal | 40m | 1 | 4 | 0.25 | 100% | |
Arnold | 0m | 0 | 0 | 0 | 100% | |
ARSENALDEEDS | 2h 16m | 1 | 0 | 1 | 17% | |
Art | 2h 28m | 1 | 4 | 0.25 | 67% | |
ARTEMIZ | 6h 34m | 2 | 6 | 0.33 | 16% |
-
<<<567891011>>>