
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Mustafa52ru | 59m | 0 | 3 | 0 | 100% | |
MustafaS | 24m | 1 | 3 | 0.33 | 100% | |
MW3REYALFA | 1d 8h 51m | 190 | 26 | 7.31 | 30% | |
My BriefCase | 1d 2h 53m | 27 | 78 | 0.35 | 76% | |
MyChemicalFall | 8h 4m | 7 | 41 | 0.17 | 47% | |
Myer | 1d 17h 4m | 18 | 15 | 1.2 | 30% | |
my_briefcase_boiiiiiiiiiiii | 10h 15m | 5 | 39 | 0.13 | 36% | |
N0lSE | 5h 28m | 3 | 5 | 0.6 | 38% | |
n1CE | 10m | 0 | 1 | 0 | 100% | |
naf-naf | 1h 16m | 3 | 3 | 1 | 38% | |
nagibator | 11h 0m | 3 | 24 | 0.13 | 58% | |
Naire | 1h 33m | 3 | 10 | 0.3 | 72% | |
name10102008 | 8m | 0 | 1 | 0 | 100% | |
NashxTastic | 16m | 1 | 1 | 1 | 34% | |
NateTheKoolKid | 1h 1m | 0 | 12 | 0 | 100% |
-
<<<77787980818283>>>