
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
nethernapkin | 2h 35m | 1 | 8 | 0.13 | 41% | |
Nevmaster | 1d 4h 54m | 35 | 31 | 1.13 | 57% | |
NEWPORT100s | 1h 50m | 4 | 12 | 0.33 | 100% | |
NeZox | 6h 20m | 1 | 18 | 0.06 | 27% | |
NFB | SPEEDYCHILZ | 1h 1m | 0 | 3 | 0 | 100% | |
Nickeleye | 31m | 0 | 2 | 0 | 100% | |
Nightspoon | 1d 18h 1m | 126 | 56 | 2.25 | 40% | |
nikogo.net | 0m | 0 | 0 | 0 | 100% | |
Nisky | 5h 11m | 1 | 12 | 0.08 | 31% | |
NIXSUS | 3h 16m | 6 | 3 | 2 | 38% | |
No mercy | 1d 23h 14m | 7 | 43 | 0.16 | 21% | |
no my briefcase | 18h 18m | 1 | 23 | 0.04 | 32% | |
NoahFarley2 | 3h 34m | 1 | 7 | 0.14 | 29% | |
NobleCheese | 4h 36m | 2 | 13 | 0.15 | 77% | |
Nobody™ | 6h 50m | 6 | 18 | 0.33 | 90% |
-
<<<79808182838485>>>