
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
ߧ.Moss | 1d 13h 6m | 164 | 107 | 1.53 | 30% | |
ߧ.froski? | 2d 5h 33m | 190 | 87 | 2.18 | 36% | |
ߧ. Zyoxn | 16h 3m | 34 | 9 | 3.78 | 20% | |
ߧ. V | 2d 4h 55m | 172 | 73 | 2.36 | 24% | |
ߧ. Sway | 2h 33m | 1 | 3 | 0.33 | 27% | |
ߧ. Sway | 18h 25m | 70 | 116 | 0.6 | 63% | |
ߧ. smokes | 17h 11m | 80 | 42 | 1.9 | 21% | |
ߧ. see u l8r stinky | 9m | 0 | 1 | 0 | 100% | |
ߧ. SAF4Riii | 1d 18h 43m | 154 | 83 | 1.86 | 26% | |
ߧ. RoHDruid | 1d 12h 39m | 43 | 27 | 1.59 | 11% | |
ߧ. Radee | 1d 22h 19m | 81 | 38 | 2.13 | 35% | |
ߧ. Nyrovi | 4d 10h 23m | 382 | 229 | 1.67 | 36% | |
ߧ. Nautic Reef | 1d 2h 33m | 15 | 18 | 0.83 | 21% | |
ߧ. Morgan Wallen Enjoyer | 1d 22h 40m | 14 | 20 | 0.7 | 19% | |
ߧ. Mega | 1d 8h 0m | 57 | 28 | 2.04 | 18% |
-
1234567>>>