
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Maverick | 5d 0h 52m | 66 | 59 | 1.12 | 25% | |
Davis | 4d 15h 17m | 35 | 156 | 0.22 | 9% | |
ethan0056#RustyPot | 4d 8h 16m | 111 | 101 | 1.1 | 32% | |
roop | 4d 3h 31m | 22 | 34 | 0.65 | 14% | |
Vandykeg | 3d 22h 40m | 86 | 186 | 0.46 | 27% | |
Nicki | 3d 14h 36m | 59 | 69 | 0.86 | 12% | |
KIKI | 3d 12h 21m | 16 | 40 | 0.4 | 28% | |
TEXASPLAYA | 3d 7h 44m | 29 | 48 | 0.6 | 14% | |
Richie Baltimore | 3d 2h 45m | 14 | 207 | 0.07 | 29% | |
mmj | 3d 0h 9m | 89 | 62 | 1.44 | 27% | |
joy boy | 2d 22h 22m | 61 | 44 | 1.39 | 27% | |
Send Nodes | 2d 21h 21m | 57 | 132 | 0.43 | 16% | |
BT. MXTHOD | 2d 20h 31m | 31 | 48 | 0.65 | 34% | |
Cyclone Larry | 2d 20h 3m | 86 | 75 | 1.15 | 40% | |
buttsnorklr | 2d 19h 7m | 47 | 157 | 0.3 | 20% |
-
1234567>>>