
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Richie Baltimore | 3d 2h 45m | 14 | 207 | 0.07 | 29% | |
Vandykeg | 3d 23h 27m | 87 | 186 | 0.47 | 27% | |
buttsnorklr | 2d 19h 54m | 47 | 159 | 0.3 | 20% | |
Davis | 4d 16h 4m | 35 | 156 | 0.22 | 9% | |
Send Nodes | 2d 22h 8m | 57 | 132 | 0.43 | 16% | |
groovygramps | 2d 5h 2m | 73 | 124 | 0.59 | 28% | |
farmer joe | 1d 6h 17m | 64 | 122 | 0.52 | 43% | |
lilnutz | 2d 7h 12m | 95 | 120 | 0.79 | 49% | |
????? | 23h 21m | 24 | 117 | 0.21 | 100% | |
grumpystumps | 1d 11h 42m | 106 | 114 | 0.93 | 38% | |
456546546ytfgjfgjgfjgfgjgfjfgjhr | 2d 9h 0m | 289 | 114 | 2.54 | 18% | |
akali | 2d 4h 34m | 253 | 111 | 2.28 | 36% | |
?????? ????????? | 1d 14h 37m | 13 | 108 | 0.12 | 27% | |
345 | 17h 36m | 33 | 106 | 0.31 | 70% | |
Jae | 1d 14h 34m | 12 | 103 | 0.12 | 29% |
-
1234567>>>