
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
potatogod2187 #rustypot | 9d 15h 13m | 279 | 638 | 0.44 | 23% | |
Farmer Frank | 6d 20h 39m | 386 | 421 | 0.92 | 38% | |
Vandykeg | 11d 21h 9m | 347 | 401 | 0.87 | 34% | |
Dr.Dunkin | 6d 10h 16m | 184 | 378 | 0.49 | 27% | |
(Hex) Vulkzyx | 8d 6h 13m | 101 | 365 | 0.28 | 25% | |
Mr. Bunny | 1d 15h 11m | 14 | 363 | 0.04 | 12% | |
BABY PENGUIN | 12d 21h 3m | 271 | 355 | 0.76 | 29% | |
QTFirefox | 3d 19h 38m | 117 | 355 | 0.33 | 16% | |
k | 2d 8h 31m | 113 | 345 | 0.33 | 100% | |
[Nep] Tyrael | 10d 9h 19m | 86 | 341 | 0.25 | 24% | |
Scary Terry? | 8d 10h 46m | 202 | 334 | 0.6 | 35% | |
grumpystumps | 7d 9h 1m | 488 | 320 | 1.53 | 26% | |
CrispyDraco | 9d 11h 13m | 296 | 318 | 0.93 | 33% | |
Raymas87 | 3d 14h 39m | 107 | 314 | 0.34 | 45% | |
Olav | 8d 9h 31m | 26 | 312 | 0.08 | 27% |
-
1234567>>>