
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
3BEPb | 25m | 0 | 1 | 0 | 17% | |
3Q | 0m | 0 | 0 | 0 | 100% | |
4090Ti | 8h 59m | 6 | 33 | 0.18 | 100% | |
444 | 2h 11m | 9 | 6 | 1.5 | 62% | |
456546546ytfgjfgjgfjgfgjgfjfgjhr | 2d 9h 0m | 289 | 114 | 2.54 | 18% | |
4NDR1I JR | 34m | 0 | 1 | 0 | 100% | |
4r | 55m | 0 | 5 | 0 | 23% | |
53xglllli | 0m | 0 | 0 | 0 | 100% | |
5? prodigy | 5m | 0 | 1 | 0 | 100% | |
5X5 Connoisseur | 9m | 0 | 1 | 0 | 100% | |
6 Pc McNugget | 3h 21m | 0 | 1 | 0 | 100% | |
6900 | 1d 10h 34m | 47 | 19 | 2.47 | 40% | |
6Rifle | 1h 50m | 0 | 2 | 0 | 100% | |
6S1ze9 | 41m | 1 | 2 | 0.5 | 75% | |
6y6JIuk | 1m | 0 | 0 | 0 | 100% |
-
<<<1234567>>>