
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
729 | 58m | 0 | 0 | 0 | 9% | |
76 | 36m | 0 | 2 | 0 | 100% | |
76561199487863464 | 1h 47m | 1 | 2 | 0.5 | 22% | |
7F | 5h 15m | 7 | 8 | 0.88 | 95% | |
7n39 Igolnik | 4h 21m | 1 | 6 | 0.17 | 19% | |
7xglllli | 0m | 0 | 0 | 0 | 100% | |
801CHOPHOUSE | 2h 43m | 7 | 3 | 2.33 | 42% | |
802 DUBE... | 31m | 0 | 3 | 0 | 100% | |
802 WEST | 5m | 0 | 0 | 0 | 100% | |
8====?> | 3h 52m | 6 | 0 | 6 | 32% | |
:? | 2h 8m | 4 | 1 | 4 | 18% | |
? | 42m | 0 | 4 | 0 | 0% | |
? Airi ? | 4h 46m | 5 | 8 | 0.63 | 33% | |
? Bentley ? | 1h 6m | 1 | 6 | 0.17 | 100% | |
? Goku Black ? | 5h 35m | 8 | 12 | 0.67 | 50% |
-
<<<2345678>>>