
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Thick Snow bunny is my teamate;) | 6d 1h 57m | 308 | 118 | 2.61 | 30% | |
meow | 3d 11h 34m | 308 | 81 | 3.8 | 18% | |
[BOO] Drac | 8d 4h 15m | 307 | 154 | 1.99 | 22% | |
Big Bird | 3d 8h 56m | 305 | 81 | 3.77 | 23% | |
dz | 4d 1h 8m | 304 | 114 | 2.67 | 36% | |
pimp | 3d 7h 41m | 304 | 184 | 1.65 | 21% | |
Choppa | 4d 23h 22m | 293 | 272 | 1.08 | 29% | |
longtime | 2d 19h 43m | 292 | 81 | 3.6 | 20% | |
Felpa | 2d 20h 35m | 286 | 79 | 3.62 | 34% | |
Easy(2)Kill | 5d 11h 43m | 286 | 127 | 2.25 | 20% | |
Kast | 3d 14h 40m | 285 | 60 | 4.75 | 32% | |
BaaaLD | 3d 6h 42m | 284 | 120 | 2.37 | 20% | |
zeke | 5d 4h 8m | 280 | 330 | 0.85 | 40% | |
Wack | 5d 2h 53m | 279 | 209 | 1.33 | 65% | |
LABS | 3d 12h 16m | 278 | 166 | 1.67 | 34% |
-
<<<1234567>>>