
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Matru | 1d 18h 12m | 188 | 76 | 2.47 | 34% | |
pipsqueak | 3d 2h 31m | 186 | 93 | 2 | 31% | |
u_LIKE_PENIS | 1d 19h 23m | 180 | 123 | 1.46 | 100% | |
tavin121308 | 1d 10h 43m | 180 | 123 | 1.46 | 49% | |
Ocean ;/ | 1d 23h 5m | 177 | 81 | 2.19 | 51% | |
DamnRight | 2d 13h 33m | 176 | 73 | 2.41 | 26% | |
ߧ. 2legit | 2d 2h 33m | 174 | 84 | 2.07 | 24% | |
tuki tuki | 1d 18h 42m | 168 | 71 | 2.37 | 39% | |
La Sombra | 1d 20h 32m | 166 | 44 | 3.77 | 32% | |
234212325234 | 1d 10h 0m | 164 | 130 | 1.26 | 41% | |
Varrock | 1d 13h 36m | 161 | 106 | 1.52 | 49% | |
demonhall | 1d 11h 11m | 157 | 20 | 7.85 | 22% | |
wack | 3d 9h 13m | 156 | 106 | 1.47 | 100% | |
NBA YOUNGBOY | 2d 6h 2m | 155 | 125 | 1.24 | 68% | |
ߧ. Nyrovi | 2d 0h 57m | 154 | 142 | 1.08 | 53% |
-
<<<1234567>>>