
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
#bwrust[Inside]Miraa | 25m | 2 | 0 | 2 | 100% | |
#DaddyCeeZ | 3d 11h 8m | 490 | 149 | 3.29 | 22% | |
#my game ban just ended (; | 11m | 6 | 0 | 6 | 34% | |
#Registered Beamer | 45m | 5 | 3 | 1.67 | 100% | |
#RustyPot Paradux | 4h 18m | 10 | 6 | 1.67 | 44% | |
#SUMMER-RUST.vladdydenko446 | 17m | 0 | 0 | 0 | 100% | |
$hmurda | RichardSlay | 20m | 1 | 0 | 1 | 39% | |
$ir_dumplings | 36m | 1 | 1 | 1 | 43% | |
$lickity $loth | 2m | 0 | 0 | 0 | 100% | |
$M0tr3X$ | 25m | 0 | 2 | 0 | 100% | |
$mokey #rustypot | 13m | 0 | 2 | 0 | 100% | |
$TB-Karma | 0m | 0 | 0 | 0 | 100% | |
$TEPDOGG | 18h 14m | 3 | 27 | 0.11 | 21% | |
$toner661_ | 1h 1m | 0 | 2 | 0 | 100% | |
$uicide | 1h 36m | 7 | 7 | 1 | 100% |
-
<<<1234567>>>