
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Badazz98802 | 14h 17m | 2 | 4 | 0.5 | 35% | |
BadMonkeyInc | 6h 47m | 0 | 1 | 0 | 35% | |
ballerplayz60 | 13h 10m | 0 | 3 | 0 | 100% | |
Banana Lord | 4m | 0 | 0 | 0 | 100% | |
banditcamp.com #RustClash | 21m | 0 | 1 | 0 | 100% | |
Bappo | 34m | 0 | 3 | 0 | 100% | |
Batz | 24m | 0 | 2 | 0 | 100% | |
BBC News. | 6h 7m | 11 | 4 | 2.75 | 26% | |
bdabomb | 32m | 0 | 1 | 0 | 100% | |
Beastyou | 2h 51m | 0 | 0 | 0 | 8% | |
beefmanwr | 12h 12m | 0 | 12 | 0 | 100% | |
beloe vinco #JETT #CONTROLIN’ | 20m | 4 | 2 | 2 | 100% | |
Bender | 40m | 0 | 0 | 0 | 100% | |
Bern | 16m | 1 | 0 | 1 | 38% | |
Bernbristol | 1h 27m | 0 | 7 | 0 | 100% |
-
<<<45678910>>>