
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
#BeamedByFarmTeam! | 3h 22m | 20 | 11 | 1.82 | 28% | |
#bloodrustSTICH | 41m | 0 | 5 | 0 | 100% | |
#Edp445BeamedYou | 14m | 0 | 0 | 0 | 100% | |
#fart | 7h 18m | 8 | 11 | 0.73 | 58% | |
#HotGirlSummer | 6d 0h 59m | 70 | 101 | 0.69 | 16% | |
#poopedON | 37m | 4 | 3 | 1.33 | 54% | |
#RaidedByRandy | 9m | 0 | 3 | 0 | 100% | |
#RustCases.com- a1f1e | 1h 4m | 0 | 13 | 0 | 100% | |
#rustclash banditcamp.com | 28m | 0 | 2 | 0 | 100% | |
#Rustclash rustchance.com | 2d 13h 3m | 100 | 69 | 1.45 | 38% | |
#RustyPot | 6m | 0 | 0 | 0 | 100% | |
#SaveHorseshoeCrabs | 56m | 0 | 1 | 0 | 29% | |
$ANE | 1h 57m | 6 | 5 | 1.2 | 36% | |
$hit.ter | 7h 9m | 15 | 28 | 0.54 | 100% | |
$hmurda | RichardSlay | 1h 40m | 3 | 4 | 0.75 | 50% |
-
<<<1234567>>>