
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
% | 1d 15h 8m | 22 | 122 | 0.18 | 62% | |
& LEXUS & | 10h 14m | 5 | 23 | 0.22 | 32% | |
( ?° ?? ?°) | 11m | 0 | 2 | 0 | 100% | |
()() | 2d 2h 44m | 31 | 32 | 0.97 | 47% | |
(123) | 4m | 0 | 0 | 0 | 100% | |
(????)SniKers | 38m | 0 | 1 | 0 | 100% | |
(?????) ????????? | 3m | 1 | 2 | 0.5 | 100% | |
(ANR) fl1ter-0 CSGOWIN.RU | 1h 32m | 0 | 5 | 0 | 0% | |
(BBAB) ShaggyWithaBaggie | 14m | 0 | 1 | 0 | 100% | |
(BDS) dopedog | 3h 18m | 4 | 11 | 0.36 | 100% | |
(CHAP)Yolo | 4m | 1 | 0 | 1 | 100% | |
(Cult)WarSkill | 43m | 0 | 3 | 0 | 100% | |
(EU)Kvirzetta | 2h 8m | 2 | 9 | 0.22 | 100% | |
(Ghost_Rider_TR) | 1h 56m | 5 | 11 | 0.45 | 100% | |
(ITG) Monster | 43m | 0 | 4 | 0 | 100% |
-
<<<1234567>>>