
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
1993 Honda accord | 10h 29m | 7 | 16 | 0.44 | 44% | |
19Plaz | 3h 43m | 1 | 17 | 0.06 | 100% | |
1or2 or jungle | 11h 48m | 9 | 15 | 0.6 | 23% | |
2 percs | 1m | 0 | 0 | 0 | 100% | |
20+20=40 | 1h 11m | 0 | 1 | 0 | 100% | |
2003 Toyota Camry | 57m | 0 | 1 | 0 | 100% | |
2010kall2010 | 1m | 0 | 0 | 0 | 100% | |
2020 Yamaha R6 | 1d 5h 18m | 63 | 44 | 1.43 | 34% | |
221992v(???????) | 54m | 0 | 0 | 0 | 0% | |
228_Lipe | 1h 47m | 1 | 7 | 0.14 | 94% | |
23Moons | 1h 21m | 7 | 5 | 1.4 | 41% | |
245rubenh | 7h 33m | 0 | 4 | 0 | 100% | |
28133080004 | 17h 56m | 16 | 31 | 0.52 | 46% | |
2FA | 30m | 1 | 0 | 1 | 50% | |
2FPS killer | 3m | 0 | 0 | 0 | 100% |
-
<<<45678910>>>