
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
(????)? Murat �nl� | 1h 28m | 4 | 9 | 0.44 | 100% | |
(?????????) | 0m | 0 | 0 | 0 | 100% | |
(BBC)Andrew420 | 1m | 0 | 1 | 0 | 100% | |
(GROZA) ?? | 2h 48m | 0 | 12 | 0 | 89% | |
(OGRE) MrMarrow | 4d 14h 42m | 106 | 171 | 0.62 | 26% | |
(OGRE) VIGIT0 | 3d 2h 17m | 83 | 242 | 0.34 | 28% | |
(OGRE)?????? | 2h 3m | 4 | 5 | 0.8 | 39% | |
(OGRE)???????? | 1d 8h 23m | 41 | 109 | 0.38 | 26% | |
(OGRE)MAX | 2d 7h 46m | 61 | 113 | 0.54 | 28% | |
(revolver only) | 10m | 0 | 0 | 0 | 0% | |
(Team Spirt) 2 ???? ? ?? | 1h 57m | 1 | 11 | 0.09 | 100% | |
(weez)westQY | 3m | 0 | 1 | 0 | 100% | |
(�????�) | 1h 45m | 11 | 5 | 2.2 | 39% | |
*"(Elver)"* | 6h 43m | 4 | 34 | 0.12 | 29% | |
-=+ | 54m | 0 | 4 | 0 | 100% |
-
<<<1234567>>>