
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
bladetw | 1d 11h 6m | 126 | 55 | 2.29 | 44% | |
Peter Griffin | 2d 2h 19m | 117 | 33 | 3.55 | 31% | |
what happened | 1d 20h 22m | 105 | 39 | 2.69 | 21% | |
TerenoTitan | 1d 0h 39m | 101 | 73 | 1.38 | 32% | |
Tokyo_Drifttin | 1d 7h 39m | 100 | 40 | 2.5 | 31% | |
Who? | 1d 10h 26m | 79 | 46 | 1.72 | 16% | |
sharkeisha | 2d 3h 48m | 78 | 37 | 2.11 | 15% | |
iknum | 1d 14h 19m | 70 | 35 | 2 | 34% | |
Memphis banditcamp.com | 1d 0h 3m | 68 | 55 | 1.24 | 39% | |
Fuji | 11h 7m | 68 | 28 | 2.43 | 33% | |
uwu | 1d 3h 46m | 66 | 39 | 1.69 | 37% | |
Or�o | 1d 22h 14m | 64 | 27 | 2.37 | 40% | |
Sulfur Node | 1d 21h 26m | 64 | 54 | 1.19 | 30% | |
Chappie | 1d 21h 5m | 64 | 23 | 2.78 | 20% | |
pumpkinking | 1d 7h 14m | 61 | 38 | 1.61 | 23% |
-
1234567>>>