
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
2016 Ford Brabus 800LMT Edition | 2m | 0 | 0 | 0 | 100% | |
21Z | 2m | 0 | 0 | 0 | 100% | |
2342q34 #friendly | 12m | 1 | 1 | 1 | 71% | |
2Danked | 52m | 0 | 7 | 0 | 100% | |
2fly_chris | 44m | 1 | 5 | 0.2 | 100% | |
2X| Columbian Powder | 56m | 3 | 4 | 0.75 | 100% | |
3.14 | 22h 6m | 86 | 46 | 1.87 | 49% | |
300kg | 1h 6m | 0 | 6 | 0 | 100% | |
313chopped | 34m | 0 | 10 | 0 | 100% | |
320mjn | 0m | 0 | 0 | 0 | 100% | |
321 | 2h 6m | 11 | 19 | 0.58 | 100% | |
3360216646 | 2m | 0 | 0 | 0 | 100% | |
3391235625 | 17m | 0 | 2 | 0 | 100% | |
400wheeliesaday | 1h 51m | 3 | 7 | 0.43 | 36% | |
49Cent | 11m | 3 | 3 | 1 | 100% |
-
<<<2345678>>>