
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
$ | 15h 32m | 73 | 37 | 1.97 | 29% | |
$1M Backshotz | 11h 10m | 0 | 44 | 0 | 11% | |
$RaoulLaza$ csgofast.com | 1d 3h 34m | 27 | 48 | 0.56 | 46% | |
(FEAR)~BigBoB~ | 18m | 0 | 1 | 0 | 100% | |
-Pluto- | 1h 9m | 1 | 2 | 0.5 | 100% | |
... rustchance.com | 19h 16m | 50 | 51 | 0.98 | 40% | |
...... | 0m | 0 | 0 | 0 | 100% | |
.D? HoneyBun | 1h 18m | 5 | 3 | 1.67 | 45% | |
.DN | TOggLIng | 3h 19m | 11 | 6 | 1.83 | 32% | |
.N?V? Demon | 12m | 0 | 0 | 0 | 100% | |
0H_LORD | 8h 45m | 23 | 21 | 1.1 | 41% | |
1.2.3 | 11h 39m | 4 | 19 | 0.21 | 27% | |
2fast4you | 1m | 0 | 0 | 0 | 100% | |
320mjn | 5h 18m | 3 | 42 | 0.07 | 100% | |
3360216646 | 6m | 0 | 0 | 0 | 100% |
-
1234567>>>